Difference between revisions of "Total ecological system"
From Psychotherapedia
Line 1: | Line 1: | ||
Total Ecological System Depicted in Four Nested Triangle | Total Ecological System Depicted in Four Nested Triangle | ||
− | |||
− | |||
− | |||
<pdf>http://www.unifiedpsychotherapyproject.org/psychotherapedia/images/d/de/Unified_Model_Figure.pdf</pdf> | <pdf>http://www.unifiedpsychotherapyproject.org/psychotherapedia/images/d/de/Unified_Model_Figure.pdf</pdf> |
Revision as of 19:25, 23 May 2012
Total Ecological System Depicted in Four Nested Triangle
<pdf>http://www.unifiedpsychotherapyproject.org/psychotherapedia/images/d/de/Unified_Model_Figure.pdf</pdf>